cricket@caythorpecc.co.uk 

 

Home
Sunday XI

 

PLAYER OF THE YEAR

Matt Daffin

 

SEASONS BEST

Batting

Richard Beaumont 86 versus Fiskerton (H) 04.06.06

 

Bowling

P.K. Riley 6 for 26 versus Fiskerton (A) 30.04.06

 

 

 

SUNDAY XI SEASON 2006

 

NEWARK ALLIANCE DIVISION 3

 

FINAL LEAGUE TABLE

TEAM PL WON LOST TIE N/R DCT PTS
CAYTHORPE  18 13 1 0 4 1 59
THORESBY COLLIERY 18 11 4 0 3 2 48
LONG EATON 18 9 6 0 3 1 41
RADCLIFFE ON TRENT II 18 7 6 1 4 0 39
EAST DRAYTON 18 7 7 1 3 0 37
OXTON 18 7 7 0 4 0 36
FISKERTON 18 6 9 0 3 0 30
CLIFTON 18 5 10 0 3 2 24
GOTHAM 16 5 9 0 2 2 22
FARNDON 18 2 13 0 3 6 8

 

BATTING AVERAGES

(Qualifying: 4 Innings)

NAME M INN N / O R 50's 100's H / S AV
MATTHEW DAFFIN 11 7 3 182 0 0 42 45.50
RICHARD BEAUMONT 11 11 4 275 2 0 86 39.29
MARTIN EBBAGE 9 7 0 213 2 0 77 30.43
SAM POWELL 4 3 1 60 0 0 47 30.00
JAMES OLDHAM 9 8 1 194 1 0 68* 27.71
DAN NORTH 10 7 3 106 1 0 54* 26.50
ANDREW STASZKIEWICZ 10 4 1 66 0 0 38 22.00
PAUL REDDINGTON 10 9 0 180 0 0 42 20.00
RICHARD COLEMAN 10 8 1 119 1 0 59* 17.00
DAN CLAYTON 4 4 1 41 0 0 19* 13.67
CHRIS CUPIT 13 5 0 33 0 0 23 6.60
ASHLEY DAFFIN 8 5 2 12 0 0 4* 4.00
ALSO BATTED M INN N / O R 50's 100's H / S AV
JAMES HAWLEY 2 2 0 67 1 0 55 33.50
WILL POWELL 8 3 2 25 0 0 13 25.00
TOM BRYAN 1 1 0 23 0 0 23 23.00
P.K. RILEY 3 3 1 44 0 0 42* 22.00
JACK HOLMES 1 1 0 21 1 0 21 21.00
KURT WILSON 2 2 1 20 0 0 20 20.00
JAMES HARTLEY 1 1 0 19 0 0 19 19.00
LUKE BISHOP 1 1 0 18 0 0 18 18.00