Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
Sunday XI

 

SEASON'S BEST

Batting

James Hartley 84 versus Ellerslie (H) 20.06.04

 

Bowling

P K Riley 6 for 32 versus East Drayton (H) 22.08.04

 

 

 

SUNDAY XI SEASON 2004

 

NEWARK ALLIANCE DIVISION 3

 

FINAL LEAGUE TABLE

TEAM PL WON LOST N/R DCT PTS
PAPPLEWICK & LINBY 16 10 4 2 0 44
RETFORD 16 10 5 1 0 42
ATTENBOROUGH 16 8 5 3 0 38
EAST DRAYTON 16 8 7 1 0 34
ELLERSLIE 16 8 7 1 0 34
CAYTHORPE  16 6 6 4 2 30
LONG EATON 16 6 7 3 0 30
FISKERTON 16 4 8 4 0 24
NSK NEWARK 16 1 12 3 0 10

 

FINAL BATTING AVERAGES

(Qualifying: 3 innings)

NAME M INN N/O R 50's 100's H/S AV
P K RILEY 6 6 4 218 3 0 70* 109.00
SAM POWELL 4 4 3 78 0 0 37 78.00
JAMES HARTLEY 6 6 1 246 2 0 84 49.20
JAMES OLDHAM 4 4 1 147 2 0 80* 49.00
GARETH ELLIOTT 5 4 0 82 1 0 57 20.50
LUKE BURNS 6 5 1 68 0 0 36* 17.00
PAUL REDDINGTON 3 3 0 47 0 0 46 15.67
DAN NORTH 9 6 3 46 0 0 23* 15.33
DAVID HARWOOD 5 4 0 57 0 0 24 14.25
LUKE BISHOP 5 4 0 48 0 0 28 12.00
RICHARD BEAUMONT 7 7 0 70 0 0 49 10.00
CHRIS CUPIT 10 7 1 59 0 0 22 9.83
RICHARD SCOTT 12 6 3 24 0 0 11* 8.00
RICHARD COLEMAN 12 9 0 68 0 0 19 7.56
MATT REDDINGTON 9 7 0 3 0 0 2 0.43
MATT DAVIS 3 3 0 1 0 0 1 0.33
ALSO BATTED M INN N/O R 50's 100's H/S AV
IAN GUY 1 1 0 9 0 0 9 9.00
STEVE WILSON 2 2 1 5 0 0 5* 5.00
MATTHEW DAFFIN 1 1 0 5 0 0 5 5.00
MATT BROWN 3 2 0 9 0 0 5 4.50
ANDREW STASZKIEWICZ 2 1 0 4 0 0 4 4.00
ASHLEY DAFFIN 2 2 0 7 0