Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
Sunday XI

 

SEASONS BEST

Batting

James Hartley, 122 versus Ellerslie (H) 22.06.03

 

Bowling

Sam Powell, 5 for 42 versus Ellerslie (A) 17.08.03

 

SUNDAY XI SEASON 2003

 

NEWARK ALLIANCE DIVISION 3

 

FINAL LEAGUE TABLE 2003

TEAM PL WON TIED LOST N/R DCT PTS
MADNI 18 12 1 4 1 2 51
CALVERTON 18 11 0 6 1 0 46
LONG EATON 18 11 0 7 0 0 44
ATTENBOROUGH 18 8 0 8 2 0 36
RETFORD 18 8 0 8 2 2 34
PAPPLEWICK & LINBY 18 8 0 8 2 4 32
CAYTHORPE  18 7 1 10 0 0 31
ELLERSLIE 18 7 0 10 1 0 30
GOTHAM 18 7 0 11 0 2 26
LENTON 18 4 0 13 1 2 16

 

BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
STUART WALTON 8 8 2 243 3 0 61 40.50
LUKE BURNS 11 8 5 83 0 0 25* 27.67
JAMES HARTLEY 13 12 0 319 0 1 122 26.58
P K RILEY 12 12 0 306 2 0 91 25.50
MATT DAVIS 8 8 0 184 1 0 67 23.00
RICHARD COLEMAN 16 16 3 281 1 0 97* 21.62
JAMES OLDHAM 13 12 0 226 1 0 78 18.83
GRANT BRINDLEY 9 9 2 130 0 0 80 18.57
RICHARD BEAUMONT 12 12 1 142 0 0 45 12.91
SAM POWELL 11 8 3 58 0 0 28 11.60
PAUL REDDINGTON 9 8 2 47 0 0 18 7.83
MATT REDDINGTON 5 5 0 31 0 0 26 6.20
CHRIS CUPIT 14 6 1 8 0 0 4 1.60
ALSO BATTED M INN N/O R 50's 100's H/S AV
LEA HAWKES 2 1 0 92 1 0 92 92.00
JOHN TURNER 2 2 1 87 0 0 46 87.00
RICHARD PILGRIM 4 4 2 142 2 0 51* 71.00
JIM HINDSON 1 1 0 53 1 0 53 53.00
SEAN KING 1 1 0 42 0 0 42 42.00
TOM HEMMINGS 1 1 0 32 0 0 32 32.00
MATT BROWN 3 2 1 31 0 0 19* 31.00