Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
Sunday XI

 

SEASONS BEST

Batting

Chris Colley, 79 versus PCCC (H) 08.09.02

 

Bowling

James Oldham, 4 for 12 versus Madni (A) 14.07.02

 

SUNDAY 1ST XI SEASON 2002 

 

SUNDAY 2ND XI 2002

 

NEWARK ALLIANCE DIVISION 3

 

 FINAL LEAGUE TABLE 2002

TEAM PL WON LOST TIE N/R DCT PTS
PCCC 18 12 3 1 2 0 55
SOUTHWELL 18 10 4 0 4 0 48
KIMBERLEY 18 11 5 1 1 2 47
NEWARK 18 9 6 0 3 0 42
MADNI 18 8 7 0 3 0 38
GOTHAM 18 7 8 0 3 4 30
CAYTHORPE  18 4 10 0 4 0 24
ARNOLD 18 6 10 0 2 4 24
GEDLING VILLAGE  18 6 11 0 1 16 10
BEVERCOTES  18 3 12 0 3 14 4

 

 BATTING AVERAGES

(Qualifying: 4 innings)

NAME M INN N/O R 50's 100's H/S AV
JAMES OLDHAM 7 5 3 97 0 0 45* 48.50
GRANT BRINDLEY 4 4 1 108 1 0 51* 36.00
NICK WALTON 4 4 2 53 0 0 24 26.50
STUART WALTON 9 8 0 133 0 0 49 16.63
RICHARD COLEMAN 14 12 0 158 1 0 53 13.17
MATT DAVIS 6 6 0 78 0 0 32 13.00
CHRIS COLEMAN 10 10 4 60 0 0 28* 10.00
MIKE CUPIT 5 5 0 50 0 0 23 10.00
JOHN PHILLIPS 8 6 0 56 0 0 30 9.33
ANDREW HUNTER 7 7 1 52 0 0 33* 8.67
DAN NORTH 7 5 0 32 0 0 14 6.40
PAUL REDDINGTON 9 9 0 55 0 0 19 6.11
CHRIS CUPIT 12 10 3 37 0 0 10 5.29
RICHARD BEAUMONT 6 6 0 30 0 0 13 5.00
PAT MERRIN 10 8 3 10 0 0 4* 2.00
ALSO BATTED M INN N/O R 50's 100's H/S AV
CHRIS COLLEY 3 3 1 110 1 0 79 55.00
RICHARD PILGRIM 1 1 0 52 1 0 52 52.00
JAMES HARTLEY 1 1 0 47 0 0 47 47.00
KEV JONES 2 2 0 34 0 0 33 17.00
GARY DE BANKE 1 1 0 17 0