cricket@caythorpecc.co.uk 

 

Home
4th XI

 

 

PLAYER OF THE YEAR

Ian Hart

 

SEASON'S BEST

Batting

Richard Manning 100 not out versus Newstead Abbey & Village III (H) 01.07.06

 

Bowling

Steve Truman 5 for 14 versus Stanton & Awsworth Elks III (A) 03.06.06

 

  4TH XI SEASON 2006

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION N

 

FINAL LEAGUE TABLE

TEAM PLAY WON TIED LOST N/R WIN B & B TOTAL AVER.
FARNDON II 16 10 0 2 4 120 73 193 16.08
SNIBSTON GRANGE II 16 9 0 3 4 108 70 178 14.83
CAYTHORPE IV 16 9 0 4 3 108 70 178 13.69
RADCLIFFE ON TRENT III 16 6 0 7 3 72 64 136 10.46
NEWSTEAD ABBEY & VILLAGE III 16 5 0 6 5 60 55 115 10.45
GEDLING COLLIERY III 16 5 0 8 3 60 65 125 9.62
HUCKNALL III 16 4 0 8 4 48 58 106 8.83
PLUMTREE III 16 4 1 9 2 54 66 120 8.57
CHILWELL II 16 2 1 7 6 30 41 71 7.10

Stanton & Awsworth Elks III withdrew from league w/e 13.08.06. All results removed from league.

 

BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N / O R 50's 100's H / S AV
RICHARD MANNING 13 13 3 468 1 1 100* 46.80
IAN HART 13 13 2 331 1 0 65 30.09
MARTIN EBBAGE 6 6 0 164 0 0 49 27.33
MATTHEW STASZKIEWICZ 11 11 4 132 0 0 36* 18.86
STEVE TRUMAN 9 9 1 110 0 0 31 13.75
MATTHEW WOODS 5 5 1 48 0 0 32 12.00
TOM BRYAN 5 5 0 54 0 0 35 10.80
TOM LAMBOURNE 11 11 0 104 0 0 28 9.45
DOMINIC BEVIS 13 10 3 66 0 0 31* 9.43
LEWIS BATES 6 5 0 40 0 0 14 8.00
BEN HUGHES 6 5 2 23 0 0 12 7.67
JAMES MANN 7 5 1 19 0 0 8 4.75
IAN JAMES 13 11 0 43 0 0 10 3.91
ALSO BATTED M INN N / O R 50's 100's H / S AV
SHAUN KING 2 2 0 81 1 0 60 40.50
KURT WILSON 2 2 0 80 1 0 80 40.00
IAN BURROWS 1 1 0 31 0 0 31 31.00
ADAM BOW 1 1 0 25 0 0 25 25.00
LUKE BISHOP 2 2 0 46 0 0 23 23.00
JOHN NOALL 4