Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
4th XI

 

 

PLAYER OF THE YEAR

Richard Manning &

Will Powell

 

SEASON'S BEST

Batting

Sean King 138, 4th XI versus Snibston Grange II (H) 04.06.05

 

Bowling

Mark Jones, 6 for 8 versus Farndon II (A) 23.07.05

 

  4TH XI SEASON 2005

 

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION N

 

FINAL LEAGUE TABLE

TEAM PLAY WON LOST TIED N/R WIN B & B DCT TOTAL AVER.
CLIFTON III 18 13 3 0 2 156 99 0 255 15.94
LONG WHATTON II 18 11 5 0 3 132 95 0 227 14.19
HUCKNALL III 18 10 5 0 3 120 76 0 196 13.07
CAYTHORPE IV 18 9 6 0 3 108 82 0 190 12.67
STANTON & AWSWORTH ELKS III 18 8 9 0 1 96 89 0 185 10.88
SNIBSTON GRANGE II 18 8 8 0 2 96 74 0 170 10.63
PLUMTREE III 18 7 9 1 1 90 78 0 173 10.18
FARNDON II 18 7 8 1 2 90 70 0 160 10.00
WHATTON & ASLOCKTON II 18 4 13 0 1 48 40 15 73 4.29
RUDDINGTON II 18 2 13 0 3 24 43 5 62 4.13

 

BATTING AVERAGES

(Qualifying 5 innings)

NAME M INN N/O R 50's 100's H/S AV
RICHARD MANNING 13 13 3 484 3 0 93 48.40
IAN HART 12 11 0 314 3 0 61 28.55
MATTHEW DAFFIN 5 5 1 87 0 0 32 21.75
ANDREW STASZKIEWICZ  7 7 0 141 0 0 46 20.14
CHRIS PETTITT 5 5 2 58 0 0 26* 19.33
WILL POWELL 15 13 6 126 1 0 57* 18.00
LUKE BISHOP 5 5 0 73 0 0 30 14.60
JOHN NOALL 5 5 1 49 0 0 18 12.25
CHRIS CUPIT 5 5 1 45 0 0 18 11.25
TOM LAMBOURNE 11 9 0 97 0 0 49 10.78
IAN JAMES 10 10 0 98 0 0 41 9.80
KURT WILSON 8 7 0 59 0 0 9 8.43
MARTIN EBBAGE 11 11 2 69 0 0 36 7.67
STEVE WILSON 8 5 2 11 0 0 7 3.67
BEN WILKINSON 8 8 1 18 0 0 13 2.57
ALSO BATTED M INN N/O R 50's 100's H/S AV
STEVE CLARKE 3 3 2 85 0 0 30* 85.00
SEAN KING