Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
4th XI

 

4th XI v Radcliffe on Trent III (A) 31.07.04

 

SEASON'S BEST

Batting

Ian Hart 60 versus Farndon II (A) 22.05.04 & 60 versus Snibston Grange II (H) 26.06.04

 

Bowling

Andrew Staszkiewicz 6 for 13 versus Farndon II (H) 24.07.04

 

 

Player of the Year 2004

Ian Hart

 

  4TH XI SEASON 2004

 

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION P

 

FINAL LEAGUE TABLE

TEAM PLAY WON LOST N/R WIN B+B DCT TOTAL AVER.
PLUMTREE III 18 16 0 2 192 110 0 302 18.88
CLIFTON VILLAGE III 18 14 2 2 168 109 0 277 17.31
SNIBSTON GRANGE II 18 12 5 1 144 78 0 222 13.06
CAYTHORPE IV 18 10 6 2 120 75 0 195 12.19
HUCKNALL III 18 6 8 4 72 60 0 132 9.43
FARNDON II 18 7 9 2 84 65 0 149 9.31
COTGRAVE II 18 4 11 3 48 64 0 112 7.47
RADCLIFFE ON TRENT III 18 4 12 2 48 67 0 115 7.19
WEST BRIDGFORD LEGION II 18 3 12 3 36 42 5 73 4.87
EAST LEAKE II 18 2 12 4 24 28 0 52 3.71

 

FINAL BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
IAN HART 13 11 3 325 4 0 60 40.63
NILS PENNY 5 5 0 141 1 0 59 28.20
LUKE BISHOP 12 12 1 150 0 0 43* 13.64
ASHLEY DAFFIN 16 11 8 39 0 0 13* 13.00
ANDREW STASZKIEWICZ 13 13 0 157 0 0 39 12.08
IAN JAMES 11 10 0 114 0 0 30 11.40
KURT WILSON 16 16 2 151 0 0 48* 10.79
CHRIS PETTITT 9 7 1 57 0 0 25* 9.50
IAN HALLETT 8 7 0 51 0 0 24 7.29
MATTHEW DAFFIN 16 13 4 39 0 0 12* 4.33
IAN WORRALL 6 6 0 23 0 0 8 3.83
STEVE WILSON 14 9 1 17 0 0 6 2.13
ALSO BATTED M INN N/O R 50's 100's H/S AV
LUKE BURNS 2 2 1 38 0 0 38* 38.00
SEAN KING 2 2 0 50 0 0 37 25.00
RICHARD VERNON 1 1 0 17 0 0 17 17.00
JOE WHITTLE 2 2 0 33 0 0 31 16.50
PAUL REDDINGTON 1 1 0 14 0 0 14 14.00
MATT REDDINGTON 4