Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
4th XI

 

4th XI versus West Bridgford Legion II (A) 03.05.03

 

Player of the Year 2003

Steve Wilson

 

SEASONS BEST

Batting

Andrew Hunt, 130 not out versus West Bridgford Legion II (H) 05.07.03

 

Bowling

Ian Guy, 7 for 26 versus  Long Whatton II (H) 21.06.03

 

 

 

  4TH XI SEASON 2003

 

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION 2F

 

 

FINAL LEAGUE TABLE 2003

TEAM PLAY WON LOST N/R WIN B+B DCT TOTAL AVER.
WILSONS II 18 14 3 1 168 100 0 268 15.76
BEESTON II 18 12 4 2 144 91 0 235 14.69
LONG WHATTON II 18 10 7 1 120 91 0 211 12.41
NEWSTEAD ABBEY & VILLAGE III 18 10 7 1 120 87 0 207 12.18
HUCKNALL III 18 10 7 1 120 83 0 203 11.94
FARNDON II 18 9 9 0 108 87 0 195 10.83
EAST LEAKE II 18 7 11 0 84 67 5 151 8.39
WEST BRIDGFORD LEGION II 18 6 12 0 72 66 0 138 7.67
CAYTHORPE IV  18 5 12 1 60 59 0 119 7.00
RADCLIFFE ON TRENT III 18 2 16 0 24 43 15 52 2.89

 

BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
STEVE CLARKE 5 5 0 97 0 0 39 19.40
ANDREW STASZKIEWICZ 6 5 0 62 0 0 17 12.40
IAN HALLETT 10 10 1 110 0 0 38 12.22
IAN JAMES 12 12 0 133 1 0 54 11.08
LUKE BISHOP 7 7 2 55 0 0 23* 11.00
CHRIS PETTITT 5 5 0 54 0 0 21 10.80
DEREK GREEN 13 11 2 84 0 0 35 9.33
PAUL COOPER 5 5 0 39 0 0 17 7.80
KURT WILSON 13 13 0 97 0 0 24 7.46
PAT MERRIN 8 7 5 14 0 0 8* 7.00
MATTHEW DAFFIN 11 10 1 52 0 0 20 5.78
STEVE WILSON 14 12 3 51 0 0 14 5.67
TREVOR WILSON 7 6 0 27 0 0 15 4.50
JOSH MARRIOTT 5 5 2 11 0 0 6* 3.67
ASHLEY DAFFIN 11 8 2 18 0 0 5* 3.00
ALSO BATTED M INN N/O R 50's 100's H/S AV
IAN BURROWS 1 1 0 74 1 0 74 74.00
IAN BENNETT 1 1 0 72 1 0 72 72.00
RICHARD MANNING 1 1