Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
4th XI

 

 

Player of the Year 2002

Ian James

 

SEASONS BEST

Batting

Ian James, 71 versus East Leake II (H) 31.08.02

 

Bowling

Ian Bennett, 6 for 51 versus Farndon II (H) 01.06.02

 

4TH XI SEASON 2002

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION 2F

 

 FINAL LEAGUE TABLE 2002

TEAM PLAY WON LOST N/R WIN B+B TOTAL AVER.
AWSWORTH II 16 12 0 4 144 80 224 18.7
CHILWELL II * 16 10 3 3 120 75 195 15.0
HUCKNALL III 16 9 4 3 108 61 169 13.0
FARNDON II 16 5 8 3 60 61 121 9.3
RADCLIFFE ON TRENT III ** 16 5 9 2 60 53 113 8.1
EAST LEAKE II 16 5 9 2 60 51 111 7.9
CAYTHORPE IV *** 16 3 10 3 36 27 63 4.8
WEST BRIDGFORD LEGION II 16 2 12 2 24 40 64 4.6
LONG EATON III ***** 16 3 11 2 36 23 59 4.2

* = Loss in no result game.

 

BATTING AVERAGES

(Qualifying: 3 innings)

NAME M INN N/O R 50's 100's H/S AV
MIKE LEE 4 4 1 90 0 0 45* 30.00
PAUL COOPER 5 4 1 59 0 0 42* 19.67
IAN HALLETT 4 4 0 53 0 0 22 13.25
IAN JAMES 7 7 0 88 1 0 71 12.57
MATT REDDINGTON 5 5 0 62 0 0 33 12.40
JOHN SCRIVENER 4 4 0 35 0 0 12 8.75
ANDREW  STAZKIEWICZ 6 5 2 20 0 0 11 6.67
ASHLEY DAFFIN 5 5 0 32 0 0 16 6.40
TONY EATHERINGTON 5 4 0 23 0 0 19 5.75
LUKE BISHOP 3 3 0 13 0 0 11 4.33
MATTHEW DAFFIN 6 6 0 21 0 0 13 3.50
DEREK GREEN 10 7 1 16 0 0 10 2.67
MARK JONES 3 3 0 6 0 0 6 2.00
STEVE WILSON 6 5 1 6 0 0 2 1.50
ALSO BATTED M INN N/O R 50's 100's H/S AV
ROB HUNTER 2 2 1 63 1 0 57* 63.00
TONY RUSINOWSKI 1 1 0 41 0 0 41 41.00
LUKE BURNS 2 2 1 23 0 0 13* 23.00
JOE WHITTLE 2 2 0 42 0 0 38 21.00
JAMES HEALEY 1 1 0 21 0 0 21 21.00
RICHARD MANNING 3