cricket@caythorpecc.co.uk 

 

Home
3rd XI
 

 

PLAYER OF THE YEAR

Martin Ebbage

 

SEASON'S BEST

Batting

Colin Baker 130 not out versus Bottesford II (H) 03.06.06

 

Bowling

Richard Guy 5 for 25 versus Bottesford II (A) 05.08.06

 

 

 

 

 

 

3RD XI SEASON 2006

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION G

 

FINAL LEAGUE TABLE

TEAM PLAY WON LOST N/R WIN B & B DCT TOTAL AVER.
CAYTHORPE III 18 13 1 4 156 91 0 247 17.64
BOTTESFORD II 18 10 6 2 120 93 0 213 13.31
TOTON SYCAMORE 18 9 6 3 108 81 0 189 12.60
LOWDHAM 18 8 7 3 96 84 0 180 12.00
BEESTON 18 7 8 3 84 80 0 164 10.93
SNIBSTON GRANGE 18 6 7 5 72 70 0 142 10.92
GOTHAM II 18 7 8 3 84 77 0 161 10.73
EPPERSTONE 18 5 9 4 60 70 0 130 9.29
HUCKNALL ROLLS ROYCE II 18 3 10 5 36 53 0 89 6.85
GEDLING & SHERWOOD II 18 4 10 4 48 48 5 91 6.50

 

BATTING AVERAGES

(Qualifying 4 innings)

NAME M INN N / O R 50's 100's H / S AV
COLIN BAKER 4 4 3 286 2 1 130* 286.00
MARTIN EBBAGE 6 6 0 222 3 0 57 37.00
KEV JONES 11 9 1 210 2 0 68 26.25
CHRIS CUPIT 10 6 1 107 0 0 41* 21.40
ANDREW STASZKIEWICZ 8 6 0 117 0 0 34 19.50
STEVE CLARKE 4 4 2 39 0 0 26* 19.50
ASHLEY DAFFIN 13 8 3 91 0 0 21 18.20
SHAUN KING 9 9 0 162 1 0 57 18.00
KURT WILSON 12 12 1 186 0 0 43 16.91
WILL POWELL 10 6 3 40 0 0 19 13.33
IAN GUY 12 9 1 91 0 0 24 11.38
STEVE WILSON 7 4 3 1 0 0 1* 1.00
ALSO BATTED M INN N / O R 50's 100's H / S AV
MATTHEW DAFFIN 2 2 1 47 0 0 24 47.00
JAMES REESON 2 2 0 54 0 0 44 27.00
JACK HOLMES 3 3 0 79 0 0 35 26.33
JAMES OLDHAM 1 1 0 23 0 0 23 23.00
JOE WHITTLE 4 3 0 57 0 0 36 19.00
LUKE BURNS 1 1 0