Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
3rd XI

 

 

PLAYER OF THE YEAR

John Kneal

 

SEASON'S BEST

Batting

Sean King 115 versus Ruddington (A) 24.06.05

 

Bowling

Chris Hindson 5 for 13, versus Bestwood Village (A) 07.05.05

 

 

 

3RD XI SEASON 2005

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION G

 

FINAL LEAGUE TABLE

TEAM PLAY WON LOST N/R WIN B & B TOTAL AVER.
ELLERSLIE II 18 12 4 2 144 106 250 15.63
BRAMCOTE II 18 12 4 2 144 95 239 14.94
CAYTHORPE III 18 12 5 1 144 90 234 13.76
EPPERSTONE 18 10 6 2 120 89 209 13.06
SNIBSTON GRANGE 18 10 6 2 120 86 206 12.88
BOTTESFORD II 18 9 6 3 108 84 192 12.80
LOWDHAM 18 6 9 3 72 84 156 10.40
BESTWOOD VILLAGE 18 4 12 2 48 68 116 7.25
CHILWELL 18 4 12 2 48 60 108 6.75
RUDDINGTON 18 1 14 3 12 39 51 3.40

 

BATTING AVERAGES

(Qualifying 5 innings)

NAME M INN N/O R 50's 100's H/S AV
SEAN KING 6 6 0 274 2 1 115 45.67
LUKE BURNS 5 5 2 105 0 0 30* 35.00
JOHN KNEALE 13 13 0 376 3 0 86* 28.92
MATTHEW DAFFIN 12 9 5 83 0 0 26 20.75
PAUL REDDINGTON 10 10 0 199 2 0 73 19.90
IAN GUY 6 6 1 84 0 0 39 16.80
KEV JONES 15 14 1 217 2 0 52 16.69
MATT BROWN 6 5 0 71 0 0 24 14.20
CHRIS CUPIT 10 9 3 81 0 0 20* 13.50
CHRIS HINDSON 7 7 2 63 0 0 21 12.60
NICK COOKSON 9 8 0 97 0 0 33 12.13
MIKE CUPIT 11 11 0 117 0 0 47 10.64
ANDREW STASZKIEWICZ 8 7 1 61 0 0 19 10.17
LUKE BISHOP 5 5 0 40 0 0 13 8.00
ASHLEY DAFFIN 12 6 2 15 0 0 8 3.75
ALSO BATTED M INN N/O R 50's 100's H/S AV
JAMES OLDHAM 2 2 1 105 1 0 77* 105.00
JOE WHITTLE 2 2 1 52 0 0 40* 52.00
RICHARD MANNING 1 1 0 44 0 0 44 44.00
RICHARD COLEMAN 1 1 0