Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
3rd XI

 

3rd XI v Lowdham (H) 31.07.04

 

SEASON'S BEST

Batting

Sean King 98 not out versus East Bridgford (A) 29.05.04

 

Bowling

Mike Cupit 4 for 7 versus Gotham II (H) 19.06.04

 

 

Player of the Year 2004

Mike Cupit

 

 

3RD XI SEASON 2004

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION G/H

 

FINAL LEAGUE TABLE

TEAM PLAY WON LOST TIED N/R WIN B+B DCT TOTAL AVER.
CALVERTON II 19 14 2 0 3 168 104 0 272 17.00
EASTWOOD TOWN II 19 13 2 0 4 156 98 0 254 16.93
SNIBSTON GRANGE 19 12 3 0 4 144 87 0 231 15.40
EPPERSTONE 19 12 5 0 2 144 89 0 233 13.71
ELLERSLIE II 19 10 6 0 3 120 98 0 218 13.63
BRAMCOTE II 19 10 6 0 3 120 87 0 207 12.94
BESTWOOD VILLAGE 19 11 6 0 2 132 81 0 213 12.53
BOTTESFORD II 19 9 7 0 3 108 88 0 196 12.25
LOWDHAM 19 10 8 0 1 120 96 0 216 12.00
CAYTHORPE III 19 8 8 1 2 102 98 0 200 11.76
COTGRAVE 19 9 9 0 1 108 81 0 189 10.50
GOTHAM VILLAGE II 19 7 9 0 3 84 74 0 158 9.88
EAST LEAKE 19 7 10 0 2 84 81 0 165 9.71
THURGARTON II 19 7 11 0 1 84 88 0 172 9.56
EDINGLEY 19 8 9 0 2 96 69 5 160 9.41
EAST BRIDGFORD 19 6 11 0 2 72 81 0 153 9.00
NOTTINGHAM II 19 5 9 0 5 60 65 0 125 8.93
KINOULTON 19 3 13 1 2 42 81 0 123 7.24
STANTON-BY-DALE II 19 2 14 0 2 24 61 0 85 5.31
WEST BRIDGFORD  19 1 15 0 3 12 39 45 6 0.38

 

FINAL BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
JOHN KNEALE 6 6 0 221 3 0 59 36.83
MIKE CUPIT 14 14 0 410 4 0 90 29.29
KEV JONES 14 13 0 335 2 0 88 25.77
DAVID HARWOOD 6 6 0 111 0 0 42 18.50
NICK COOKSON 9 9 2