Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
3rd XI

 

3rd XI versus Risley II (A) 31.05.03.

 

Player of the Year 2003

Mike Cupit

 

SEASONS BEST

Batting

Ian Worrall 93 not out versus  Newark II (H) 19.07.03

 

Bowling

Matt Brown 5 for 13 versus  Newark II (H) 19.07.03

 

3RD XI SEASON 2003

 

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION 2C

 

 

FINAL LEAGUE TABLE 2003

TEAM PLAY WON LOST TIED N/R WIN B+B DCT TOTAL AVER.
CALVERTON II 18 14 2 0 2 168 106 0 274 17.13
BRAMCOTE II 18 12 4 0 2 144 101 0 245 15.31
THURGARTON II 18 10 5 0 3 120 91 0 211 14.07
STANTON-BY-DALE II 18 7 9 0 2 84 92 0 176 11.00
CAYTHORPE III 18 7 9 1 1 90 94 0 184 10.82
KIRKBY PORTLAND II 18 7 9 0 2 84 80 0 164 10.25
NEWARK II 18 8 8 0 2 96 68 0 164 10.25
ROLLS ROYCE LEISURE II 18 5 9 1 3 66 74 5 135 9.00
LOUGHBOROUGH CARILLON II 18 6 11 0 1 72 80 0 152 8.94
RISLEY II 18 3 14 0 1 36 59 0 95 5.59

 

BATTING AVERAGES

(Qualifying: 4 innings)

NAME M INN N/O R 50's 100's H/S AV
IAN GUY 10 9 4 329 3 0 74 65.80
MIKE CUPIT 12 12 2 381 4 0 61* 38.10
MIKE LEE 8 8 0 233 1 0 57 29.13
IAN WORRALL 9 8 1 183 1 0 93* 26.14
ANDREW HUNTER 12 10 1 230 2 0 60 25.56
RICHARD GUY 5 5 0 114 0 0 45 22.80
NICK COOKSON 5 5 0 104 0 0 31 20.80
DAN NORTH 5 4 2 40 0 0 24* 20.00
MATT REDDINGTON 4 4 0 60 0 0 46 15.00
PAUL REDDINGTON 7 7 1 85 0 0 41 14.17
CHARLES POWELL 16 11 3 108 1 0 50* 13.50
KEV JONES 5 5 0 58 0 0 31 11.60
ANDREW STASZKIEWICZ 9 5 1 37 0 0 15* 9.25
PAUL COOPER 10 10 0 91 0 0 37 9.10
CHRIS CUPIT 11 5 1 33 0 0 15* 8.25
LUKE BISHOP 4 4 0 32 0 0 14 8.00
JOE WHITTLE 7 5 1 5 0 0 4 1.25
ALSO BATTED M