Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
3rd XI

 

Player of the Year 2002

Mike Cupit

 

SEASONS BEST

Batting

Mike Cupit, 58 versus Notts Unity Casuals II (H). 29.06.02

 

Bowling

Pat Merrin, 6 for 28 versus Long Eaton II (H). 03.08.02

 

3RD XI SEASON 2002

 

SOUTH NOTTINGHAMSHIRE CRICKET LEAGUE

DIVISION 2B

 

 FINAL LEAGUE TABLE 2002

TEAM PL W L W/D L/D N/R W+D B+B PTS AV
WOLLATON II 18 13 1 2 2 0 284 27 311 17.3
NOTTS UNITY CASUALS II 18 8 2 1 0 7 170 12 182 16.5
GEDLING COLLIERY II 18 9 3 3 0 3 210 24 234 15.6
EASTWOOD TOWN II 18 7 4 0 3 4 146 24 170 12.1
GOTHAM II 18 5 6 3 0 4 130 39 169 12.1
BOTTESFORD II 18 7 5 0 2 4 144 20 164 11.7
ELLERSLIE II 18 6 5 1 2 4 134 22 156 11.1
LONG EATON II 18 4 10 2 1 1 102 44 146 8.6
CAYTHORPE III 18 1 12 1 2 2 34 43 77 4.8
LOUGHBOROUGH CARILLON II 18 1 13 0 1 3 22 30 52 3.5

 

BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
DAN NORTH 5 5 2 74 0 0 34 24.67
MIKE CUPIT 9 9 0 174 2 0 58 19.33
ANDREW HUNTER 9 9 3 102 0 0 32* 17.00
TIM EATHERINGTON 10 10 3 109 0 0 36* 15.57
DAVE LEE 10 10 1 134 0 0 31 14.89
CHARLES POWELL 7 6 0 75 0 0 47 12.50
PAUL COOPER 12 12 0 93 0 0 30 7.75
CHRIS COLEMAN 10 10 0 70 0 0 25 7.00
CHRIS CUPIT 13 13 3 58 0 0 22 5.80
TONY EATHERINGTON 6 6 0 26 0 0 15 4.33
ADAM SAMRA 6 5 0 14 0 0 7 2.80
PAT MERRIN 12 9 2 1 0 0 1* 0.14
ALSO BATTED M INN N/O R 50's 100's H/S AV
JAMES OLDHAM 2 2 1 60 1 0 52* 60.00
IAN HART 1 1 0 47 0 0 47 47.00
ERIC SCREATON 1 1 0 28 0 0 28 28.00
MATT BROWN 2 2 1 22 0 0