cricket@caythorpecc.co.uk                

 

Home
2nd XI

 

 

PLAYER OF THE YEAR

Richard Beaumont

 

SEASON'S BEST

Batting

Dan Clayton 105 not out versus West Indian Cavaliers (A) 24.06.06

 

Bowling

Richard Scott 7 for 17, 2nd XI versus Thurcroft (H) 29.05.06

 

 

 

 

 

2ND XI SEASON 2006

 

BASSETLAW AND DISTRICT LEAGUE DIVISION 3

 

FINAL LEAGUE TABLE

TEAM PL W W/D N/R L/D L W/C L/C BT BL DCT PTS
WALESWOOD 22 12 3 4 0 2 1 0 59 60 0 329
CAYTHORPE II 22 12 3 3 0 4 0 0 67 60 0 319
WELBECK COLLIERY II 22 10 3 5 1 3 0 0 54 46 0 282
THORESBY PARK 22 9 0 6 1 6 0 0 27 54 0 227
TEVERSAL 22 6 1 8 3 4 0 0 44 40 0 220
GRASSMOOR 22 7 0 7 2 6 0 0 43 37 0 210
WEST INDIAN CAVALIERS II 22 5 0 6 0 10 1 0 53 45 0 206
HOLMEWOOD M W 22 5 1 6 4 6 0 0 47 42 0 203
SHERWOOD COLLIERY 22 2 6 5 1 8 0 0 46 37 0 199
HARTHILL 22 4 0 6 4 8 0 0 45 38 0 175
CLAY CROSS WORKS 22 5 0 6 2 9 0 0 34 39 0 173
THURCROFT 22 1 1 6 0 12 0 2 16 33 20 87

W/C = won conceded game.           L/C = lost conceded game.

 

BATTING AVERAGES

(Qualifying: 6 innings)

NAME M INN N / O R 50's 100's H / S AV
RICHARD BEAUMONT 19 18 7 477 2 1 101* 43.36
PETER MANSFIELD 17 10 1 303 2 0 55 33.67
PAUL REDDINGTON 17 17 3 431 3 0 88 30.79
DAN CLAYTON 14 14 3 302 1 1 105* 27.45
LUKE BURNS 14 7 1 144 0 0 45 24.00
JAMES OLDHAM 15 13 1 280 1 0 87 23.33
RICHARD COLEMAN 18 12 3 170 0 0 31 18.89
DAN NORTH 16 8 2 60 0 0 18 10.00
ALSO BATTED M INN N / O R 50's 100's H / S AV
SAM POWELL 5 3 2 91 1 0 61* 91.00
JAMES HAWLEY 5 5 2 187 1 0 88 62.33
COLIN BAKER 5 5 1 141 2 0