Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
2nd XI

 

 

PLAYER OF THE YEAR

Dan North

 

SEASON'S BEST

Batting

Dan Clayton 111, versus Worksop II (A) 21.05.05

 

Bowling

Andy Walters 8 for 43, versus Teversal (H) 23.04.05

 

 

2ND XI SEASON 2005

 

BASSETLAW AND DISTRICT LEAGUE DIVISION 4

CHAMPIONS

 

FINAL LEAGUE TABLE

TEAM PL W W/D N/R L/D L BT BL PTS
CAYTHORPE II 20 9 8 2 0 1 63 64 327
WALESWOOD 20 9 5 2 2 2 54 61 289
TEVERSAL 20 12 1 4 1 2 51 56 287
RETFORD II 20 7 3 4 3 3 44 54 242
SHERWOOD 20 9 1 3 2 5 47 54 241
WORKSOP II 20 8 1 4 2 5 46 47 227
MILTON 20 5 1 2 2 10 39 52 177
BRIDON II 20 5 1 1 3 10 40 44 166
ROCKWARE GLASS 20 5 0 2 1 12 29 50 153
WADWORTH 20 2 1 3 2 12 18 44 118
BOLSOVER II 20 2 0 3 4 11 31 28 109

 

BATTING AVERAGES

(Qualifying 6 innings)

NAME M INN N/O R 50's 100's H/S AV
RICHARD SCOTT 19 9 8 60 0 0 18* 60.00
P K RILEY 7 7 0 309 2 0 73 44.14
CHRIS CURZON 15 13 4 351 2 0 72 39.00
DAN CLAYTON 16 14 1 375 1 1 111 28.85
RICHARD BEAUMONT 19 17 6 279 2 0 58* 25.36
JAMES OLDHAM 11 10 0 246 1 0 73 24.60
PETER MANSFIELD 17 13 2 237 1 0 64 21.55
IAN GUY 11 9 0 147 1 0 73 16.33
RICHARD COLEMAN 16 12 0 152 0 0 32 12.67
DAN NORTH 13 6 2 18 0 0 5* 4.50
ALSO BATTED M INN N/O R 50's 100's H/S AV
SEAN KING 2 2 1 109 1 0 73* 109.00
ANDY SEAGER 6 5 1 142 1 0 53 35.50
NICK ROOK 1 1 0 32 0 0 32 32.00
NICK COOKSON 4 3 1 50 0 0 27 25.00
SAM POWELL 8 5 1 98 1 0 56* 24.50
PAUL REDDINGTON 5 4 2 34 0 0 18* 17.00
JAMES MITCHELL 3 1