Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
2nd XI

 

2nd XI versus Bridon II (H) 01.05.04

 

2nd XI August 2004

 

 

SEASON'S BEST

Batting

Andrew Hunt 85 versus Bridon II (A) 28.08.04 & 85 versus Bolsover II (H) 30.08.04

 

Bowling

Richard Scott 5 for 20 versus Bridon II (A) 28.08.04

 

 

Player of the Year 2004

Richard Scott

 

 

2ND XI SEASON 2004

 

BASSETLAW AND DISTRICT LEAGUE DIVISION 4

 

FINAL LEAGUE TABLE

TEAM PL W W/D N/R L/D L BT BL DCT PTS
MANSFIELD & PLEASLEY 22 12 4 2 0 4 52 73 0 321
MANSFIELD HOSIERY MILLS II 22 11 4 3 1 3 60 66 0 318
RETFORD II 22 11 3 3 0 5 53 62 2 293
TEVERSAL 22 11 2 2 1 6 56 65 0 287
WORKSOP II 22 9 0 6 4 3 43 44 0 239
CAYTHORPE II 22 8 2 2 3 7 38 64 0 236
BRIDON II 22 6 3 2 4 7 40 48 0 210
WALESWOOD 22 6 2 4 1 9 36 50 0 204
WADWORTH 22 5 1 2 4 10 35 53 0 178
OLLERTON 22 4 2 4 2 10 33 48 0 177
BOLSOVER II 22 4 0 3 3 12 28 50 0 150
BULWELL 22 3 0 5 0 14 18 30 0 114

 

FINAL BATTING AVERAGES

(Qualifying: 5 innings)

NAME M INN N/O R 50's 100's H/S AV
ANDREW HUNT 18 17 1 431 3 0 85 26.94
DAVID HARWOOD 14 13 4 208 0 0 40* 23.11
PETER MANSFIELD 18 15 6 201 0 0 33* 22.33
MATT DAVIS 16 15 2 276 2 0 59 21.23
SEAN LEWIS 13 12 1 207 0 0 46 18.82
JAMES OLDHAM 7 6 0 107 0 0 43 17.83
RICHARD COLEMAN 14 14 1 196 0 0 45* 15.08
CHRIS HINDSON 15 14 4 145 0 0 46* 14.50
JOHN KNEALE 8 8 1 74 0 0 29 10.57
MATT BROWN 15 9 4 51 0 0 17* 10.20
DAN NORTH 17 7 1 25 0 0 4* 4.17
RICHARD SCOTT 20 7 4 10 0 0 5* 3.33
ALSO BATTED M INN N/O R 50's 100's H/S AV
BEN LEE 3 3 2 121 1 0 59* 121.00
JOHN TURNER 1 1 0 36 0