Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
2nd XI

 

Player of the Year 1995

Simon Ashley

 

 

2ND XI SEASON 1995

 

BASSETLAW AND DISTRICT LEAGUE

DIVISION 2A

 

LEAGUE TABLE

TEAM PLAY W W/D N/R L/D L BON. PTS
WELBECK COLLIERY II 22 14 3 0 3 2 143 347
RETFORD II 22 10 6 1 3 2 127 317
CAYTHORPE II 22 12 4 2 0 4 123 315
FARNSFIELD II 22 8 3 3 2 6 116 257
THORESBY COLLIERY II 22 9 2 1 2 8 115 251
CHESTERFIELD II 22 4 6 3 3 6 113 239
BRIDON II 22 8 1 3 3 7 101 234
STAVELEY WELFARE II 22 7 3 2 1 9 109 233
BLIDWORTH II 22 8 0 0 5 9 115 221
BOLSOVER II 22 4 2 4 5 7 100 194
BLYTH II 22 5 2 1 2 12 89 177
THORESBY PARK II 22 0 0 2 3 17 39 53

 

LEADING BATTING AVERAGES

NAME INN N/O R H/S AV
ZAIF ADAMJEE 8 2 318 108* 53.00
MATTHEW GOODLEY 15 3 608 83 50.67
TIM MARRION 18 4 657 111* 46.93
GEOFF BROWN 13 2 353 72 32.09
PETE BROWN 13 4 280 134 31.11
JOHN MARRION 9 2 215 61* 30.71
STEVE TRUMAN 5 2 81 41 27.00
M. CLIFT 6 2 105 42 26.25
NICK BROWN 5 1 94 51 23.50
BEN LEE 13 2 191 53 17.36

*=Not Out

 

LEADING BOWLING AVERAGES

NAME O M R W E AV
SIMON ASHLEY 239.5 54 688 65 2.87 10.58
J. R. DICKINSON 122 33 364 19 2.98 19.16
PETE BROWN 106 25 292 14 2.75 20.86
J. P. DICKINSON 115 19 386 16 3.36 24.13
JAMES HEMMINGS 32 4 128 5 4.00 25.60
STEVE TRUMAN 158.2 28 491 16 3.10 30.69
ANDREW HUNT 20.2 1 69 2 3.42 34.50
BEN LEE 46.5 6 206 5 4.43 41.20