cricket@caythorpecc.co.uk          

 

Home
1st XI

 

PLAYER OF THE YEAR

Jim Hindson

 

TOP AVERAGES

Batting

Jim Hindson 49.79

 

Bowling

P.K.Riley 15.6

 

SEASON'S BEST

Batting

Andy Hunt 115 versus Thoresby Colliery (H) 12.08.06

 

Bowling

Tom Hemmings 6 for 16 versus Kimberley (H) 22.04.06

 

 

 

 

1ST XI SEASON 2006

 

NOTTINGHAMSHIRE CRICKET BOARD PREMIER LEAGUE

DERBYSHIRE PREMIER CUP

COCKSPUR CUP

 

   

 

FINAL LEAGUE TABLE

TEAM PLAY WON W/D ABAN L/D LOST BAT. BOW. DCT PTS
CAYTHORPE 22 11 5 3 1 2 65 68 0 334
KIMBERLEY 22 11 4 1 1 5 69 70 0 319
WEST INDIAN CAVALIERS 22 5 7 4 1 5 64 51 3 268
NOTTS UNITY CASUALS 22 5 5 5 4 3 54 44 0 246
WOLLATON 22 6 2 7 2 5 53 50 0 241
PAPPLEWICK & LINBY 22 6 3 6 2 5 50 52 4 240
CLIFTON 22 1 7 7 5 2 58 48 0 240
WELBECK 22 5 3 5 4 5 58 51 11 226
RETFORD 22 7 0 3 6 6 53 51 0 219
MANSFIELD HOSIERY MILLS 22 4 2 6 4 6 61 43 0 216
LONG EATON 22 2 2 5 5 8 61 39 3 181
THORESBY COLLIERY 22 0 0 6 5 11 50 31 0 127

 

BATTING AVERAGES

(Qualifying: 9 innings)

NAME M INN N / O R 50's 100's H / S AV
JIM HINDSON 29 28 9 946 6 1 105 49.79
DAVID MILLNS 23 23 3 673 3 0 84 33.65
SAM OGRIZOVIC 28 25 3 718 5 1 110 32.64
JOSH MIERKALNS 22 22 0 685 5 0 97 31.14
WILL SABEY 16 16 1 419 3 0 76 27.93
ANDY HUNT 29 25 8 452 0 1 115 26.59
JAMES HARTLEY 28 25 4 550 3 0 84 26.19
P.K. RILEY 27 24 1 536 3 0 79 23.30
JAMES HAWLEY 24 16 4 218 1 0 60* 18.17
TOM HEMMINGS 27 9 6 27 0 0 11* 9.00
BILLY WRIGHT 30 20 4 143 0 0 21 8.94
ANDY SEAGER 24 10 5 40 0 0 11 8.00
ALSO BATTED M INN N / O R 50's 100's H / S AV
DAN CLAYTON 6 5 1 91 0 0 40 22.75