Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

1st XI versus Blidworth (H) 13.09.03

 

Player of the Year 2003

Tom Hemmings

 

SEASONS BEST

Batting

Jim Hindson, 123 versus Bridon (H). Derbyshire Building Society Cup. 01.06.03

 

Bowling

Richard Bates, 7 for 37 versus Wollaton (A). 26.05.03

 

 

1ST XI SEASON 2003

 

NOTTINGHAMSHIRE CRICKET BOARD PREMIER LEAGUE

DERBYSHIRE BUILDING SOCIETY PREMIER CUP

E.C.B. NATIONAL CLUB CRICKET COMPETITION

 

FINAL LEAGUE TABLE 2003

TEAM PLAY WON W/D ABAN L/D LOST BAT. BOW. PTS
WEST INDIAN CAVALIERS 22 16 2 3 0 1 70 78 378
KIMBERLEY 22 14 2 2 1 3 66 71 339
WELBECK 22 12 3 3 1 3 59 65 318
CAYTHORPE 22 13 1 1 0 7 56 74 302
COLLINGHAM 22 7 4 2 3 6 41 67 250
NOTTS UNITY CASUALS 22 9 0 1 2 10 52 58 228
PAPPLEWICK & LINBY 22 7 1 3 0 11 40 65 217
WOLLATON 22 8 0 2 1 11 45 62 217
SOUTHWELL 22 8 0 3 4 7 38 50 210
CLIFTON 22 5 3 2 1 11 38 58 200
BRIDON 22 2 0 3 3 14 36 40 124
BLIDWORTH 22 1 1 1 1 18 7 41 78

 

BATTING AVERAGES

(Qualifying: 8 innings)

(Includes Premier League, E.C.B. National Club Cricket Competition & Derbyshire Premier Cup)

NAME M INN N/O R 50's 100's H/S AV
TOM HEMMINGS 22 12 10 83 0 0 12* 41.50
RICHARD PILGRIM 11 11 2 332 3 0 81 36.89
JIM HINDSON 24 23 4 594 2 1 123 31.26
JAMES HARTLEY 22 21 3 463 1 0 94* 25.72
P K RILEY 24 22 2 488 2 0 81* 24.40
NICK ROOK 10 8 4 93 0 0 32 23.25
JOHN TURNER 20 18 1 347 2 0 64 20.41
BILLY WRIGHT 23 19 1 311 0 0 48 17.28
RICHARD BEAUMONT 18 13 2 188 0 0 36* 17.09
CHRIS CURZON 17 13 2 183 0 0 39 16.64
STUART WALTON 16 14 1 209 1 0 54* 16.08
BEN LEE 13 12 0 132 1 0 53 11.00
ALSO BATTED M INN N/O R 50's 100's H/S AV
RICHARD BATES 4 4 1 98 1 0 60* 32.67
MATT DAVIS 5 4 2 31 0 0 25* 15.50
JAMIE HART 6 4 0 58 0 0 31 14.50