Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

Player of the Year 2002

James Hindson

 

SEASONS BEST

Batting

Jim Hindson, 116 not out versus Fenner (A). ECB National Competition. 12.05.02

 

Bowling

Eddie Hemmings, 8 for 29 versus Southwell (A). 27.04.02

 

 

 

 

 

1ST XI SEASON 2002

 

NOTTINGHAMSHIRE CRICKET BOARD PREMIER LEAGUE

DERBYSHIRE BUILDING SOCIETY PREMIER CUP

E.C.B. NATIONAL CLUB CRICKET COMPETITION

 

PREMIER LEAGUE FINAL TABLE 2002

TEAM PLAY WON W/D ABAN L/D LOST BAT. BOW. DCT. PTS
WEST INDIAN CAVALIERS 22 16 2 2 0 2 67 73 3 361
WELBECK 22 9 3 4 1 5 49 56 0 269
CLIFTON 22 7 3 6 2 4 49 57 0 260
KIMBERLEY 22 11 1 1 1 8 46 60 0 256
BLIDWORTH 22 8 2 2 2 8 43 74 0 249
BRACEBRIDGE HEATH 22 8 0 6 4 4 47 54 0 241
WOLLATON 22 8 1 5 0 8 33 57 0 226
CAYTHORPE 22 5 3 3 1 10 47 57 0 214
NOTTS UNITY CASUALS 22 2 5 4 3 8 40 51 2 193
SOUTHWELL 22 4 2 5 2 9 32 52 0 186
BRIDON 22 3 3 3 4 9 41 47 0 180
RETFORD 22 3 1 3 6 9 32 44 0 152

 

BATTING AVERAGES

(Qualifying: 8 innings)

(Includes Premier League, E.C.B. National Club Cricket Competition & Derbyshire Premier Cup)

NAME M INN N/O R 50's 100's H/S AV
JAMES HINDSON 24 24 3 955 6 3 116* 45.48
P K RILEY 24 24 2 582 5 0 90 26.45
STUART WALTON 20 16 5 261 1 0 53 23.73
ZAIF ADAMJEE 15 15 1 324 2 0 74 23.14
RICHARD PILGRIM 13 12 2 217 1 0 59 21.70
JOHN TURNER 20 20 1 403 2 0 70 21.21
BEN LEE 8 8 1 129 1 0 80 18.43
JAMES HARTLEY 24 22 1 378 1 0 64 18.00
GRANT BRINDLEY 10 8 2 91 0 0 25 15.17
RICHARD BEAUMONT 18 14 5 114 0 0 46* 12.67
BILLY WRIGHT 12 10 0 109 0 0 43 10.90
TOM HEMMINGS 19 12 3 62 0 0 27 6.89
ALSO BATTED M INN N/O R 50's 100's H/S AV
IAN HART 3 3 1 63 0 0 30 31.50
EDDIE HEMMINGS 6 5