Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

Player of the Year 1999

Zaif Adamjee

 

1ST XI SEASON 1999

 

BASSETLAW & DISTRICT LEAGUE DIVISION 1A

E.C.B. NATIONAL CLUB CRICKET COMPETITION

TOMLINS TROPHY

 

FINAL BASSETLAW DIVISION 1A LEAGUE TABLE

TEAM PLAY WON W/D TIED ABAN L/D LOST BAT. BOW. PTS
CAYTHORPE 22 10 10 0 1 0 1 65 66 357
GLAPWELL 22 12 2 0 4 2 2 54 75 321
THORESBY COLLIERY 22 5 5 0 4 1 4 65 62 299
RETFORD 22 7 3 0 3 3 6 48 65 251
FARNSFIELD 22 7 2 0 5 3 4 48 54 248
BOLSOVER 22 6 2 1 4 4 5 51 47 228
PAPPLEWICK & LINBY 22 5 4 1 2 3 8 47 57 222
BLIDWORTH 22 6 1 0 4 1 10 59 51 218
ALFRETON 22 8 0 0 2 4 8 42 54 212
MANSFIELD HOSIERY MILLS 22 5 1 0 3 4 9 56 53 205
KIVETON PARK 22 5 1 0 2 5 9 37 54 183
ASHOVER 22 3 0 0 2 1 16 19 38 107

 

FINAL BATTING AVERAGES

(Qualifying: 8 innings)

(Includes Bassetlaw League, E.C.B. National C.C.C. and Tomlins Trophy)

NAME M INN N/O R 50's 100's H/S AV
JIM HINDSON 26 25 5 1054 5 3 133 52.70
ANDREW HUNT 28 21 8 532 4 0 70* 40.92
NICK HUNT 23 22 3 727 2 2 113 38.26
ZAIF ADAMJEE 25 25 1 894 5 0 77 37.25
JAMES HARTLEY 27 18 7 362 3 0 61* 32.91
RICHARD PILGRIM 18 16 2 321 2 0 73 22.93
BEN LEE 26 17 7 216 1 0 50* 21.60
GARETH RUSINOWSKI 24 16 4 254 0 0 49 21.17
JOHN ANDERTON 30 24 5 322 0 0 38* 16.95
SEAN LEWIS 16 8 2 76 0 0 28 12.67
ALSO BATTED M INN N/O R 50's 100's H/S AV
P K RILEY 16 4 3 55 0 0 16* 55.00
RICHARD MANNING 7 5 1 48 0 0 24 12.00
BEN MURPHY 7 3 0 36 0 0 36 12.00
JAMES HEMMINGS 6 6 0 68 0 0 34 11.33