Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

Player of the Year 1997

John Turner

 

1ST XI SEASON 1997

 

BASSETLAW & DISTRICT LEAGUE DIVISION 1A

 

FINAL BASSETLAW DIVISION 1A LEAGUE TABLE

TEAM PL W W/D N/R L/D L PTS
WELBECK COLLIERY 22 12 3 6 1 0 331
ARNOLD 22 12 2 5 0 3 309
WORKSOP 22 6 3 6 4 3 240
CHESTERFIELD 22 5 4 7 2 4 229
RETFORD 22 5 4 6 2 5 221
FARNSFIELD 22 5 3 8 0 6 200
LINCOLN CLAYTONS 22 6 1 7 2 6 199
NOTTS COLTS 22 6 1 5 4 6 197
BRIDON 22 5 2 6 2 7 197
CAYTHORPE 22 4 1 7 2 8 190
STAVELEY WELFARE 22 1 3 6 5 7 160
BOLSOVER 22 1 0 5 3 13 94

 

FINAL BATTING AVERAGES

(Qualifying: 6 innings)

(Bassetlaw League only)

NAME M INN N/O R 50's 100's H/S AV
JOHN WAKELING 17 13 6 270 1 0 50 38.57
JOHN TURNER 16 16 1 507 2 1 113* 33.80
JOHN ANDERTON 16 14 3 360 1 0 85* 32.73
NICK HUNT 17 17 1 450 0 1 109 28.13
ZAIF ADAMJEE 15 15 1 356 1 0 51 25.43
ANDREW HUNT 8 7 3 94 0 0 33* 23.50
BEN LEE 15 13 4 192 0 0 46* 21.33
NATHAN FALCONER 6 6 1 103 0 0 42 20.60
MICHAEL DICKINSON 15 15 0 277 1 0 64 18.47
BEN MURPHY 7 7 4 45 0 0 25* 15.00
GARETH RUSINOWSKI 15 12 2 74 0 0 18 7.40
TOM HEMMINGS 16 6 0 34 0 0 17 5.67
ALSO BATTED M INN N/O R 50's 100's H/S AV
TIM MARRION 3 3 0 80 1 0 51 26.67
SIMON ASHLEY 8 3 2 11 0 0 6* 11.00
ROBERT GOFTON 4 3 0 28 0 0 26 9.33
NICK BROWN 5 3 0 7 0 0 4 2.33
JAMES DICKINSON 13 4 3 1 0 0 1* 1.00
JULIAN THORNHILL 1 1 1 1 0 0 1*  

* = Not out

 

 FINAL BOWLING AVERAGES

(Qualifying: 32 overs)

(Bassetlaw League only)