Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

Player of the Year 1996

John Turner

 

1ST XI SEASON 1996

 

BASSETLAW & DISTRICT LEAGUE DIVISION 1A

 

FINAL BASSETLAW DIVISION 1A LEAGUE TABLE

TEAM PL B/B PTS
RETFORD 22 133 375
WELBECK COLLIERY 22 148 348
FARNSFIELD 22 124 274
NOTTS COLTS 22 118 258
WORKSOP 22 111 251
CAYTHORPE 22 111 247
CHESTERFIELD 22 103 231
STEETLEY 22 104 228
BRIDON 22 104 212
STAVELEY WELFARE 22 89 175
BOLSOVER 22 85 153
BLYTH 22 53 87

 

FINAL BATTING AVERAGES

(Qualifying: 7 innings)

(Bassetlaw League only)

NAME M INN N/O R 50's 100's H/S AV
MICHAEL DICKINSON 16 16 4 564 4 2 114 47.00
JAMIE HART 19 12 2 390 2 0 94 39.00
JOHN TURNER 21 20 1 658 4 1 114* 34.63
ZAIF ADAMJEE 20 19 1 553 3 0 89* 30.72
NICK HUNT 19 17 5 342 2 0 91* 28.50
IAN BENNETT 12 9 1 166 0 0 35* 20.75
JOHN WAKELING 21 9 7 38 0 0 17 19.00
BEN LEE 20 14 4 132 0 0 49 13.20
TIM MARRION 13 12 2 131 0 0 26 13.10
GARETH RUSINOWSKI 21 13 2 130 0 0 27* 11.82
ALSO BATTED M INN N/O R 50's 100's H/S AV
JULIAN THORNHILL 3 2 1 28 0 0 28 28.00
ANDREW HUNT 9 5 2 36 0 0 26* 12.00
PETE BROWN 3 3 0 34 0 0 24 11.33
MATTHEW RICHARDSON 7 6 2 41 0 0 22* 10.25
SIMON ASHLEY 9 2 1 2 0 0 2 2.00
JAMES DICKINSON 12 2 1 2 0 0 2* 2.00
ALISTAIR ROSE 1 1 0 1 0 0 1 1.00
BEN MURPHY 2 2 2 14 0 0 7*  
PATRICK HARRISON 1 1 1 10 0 0 10*  

* = Not out

 

 FINAL BOWLING AVERAGES

(Qualifying: 69 overs)

(Bassetlaw League only)

NAME O M R W 5W BEST E AV
JOHN TURNER 236 32 906 43 4 6 / 47 3.84 21.07
JAMIE HART 345.3 94 899 40 1 5 / 70 2.60 22.48
GARETH RUSINOWSKI 200.5 34 762 29 1 5 / 31 3.80 26.28
JAMES DICKINSON 89.4 10