Caythorpe Cricket Club

Founded c. 1880   Re-formed 1949                e-mail: cricket@caythorpecc.co.uk

 

 

Home
1st XI

 

Player of the Year 1995

Nick Hunt

 

1ST XI SEASON 1995

 

BASSETLAW & DISTRICT LEAGUE DIVISION 1B

 

FINAL BASSETLAW DIVISION 1B LEAGUE TABLE

TEAM PL W W/D N/R L/D L B/B PTS
CAYTHORPE 22 13 4 2 0 3 144 348
BOLSOVER 22 7 8 4 3 0 132 318
LINCOLN CLAYTONS 22 7 7 3 3 2 138 310
ALFRETON 22 6 7 1 3 5 130 282
MANSFIELD HOSIERY MILLS 22 7 4 2 1 8 108 242
NORTH WHEATLEY 22 2 7 2 8 3 120 238
KILLAMARSH 22 9 0 2 3 8 110 232
ASHOVER 22 3 5 4 6 4 103 217
CLIPSTONE WELFARE 22 5 3 2 5 7 91 199
KIVETON PARK 22 3 4 3 2 10 98 190
SHEEPBRIDGE 22 3 0 2 10 7 100 170
GLAPWELL 22 1 2 3 7 9 87 145

 

FINAL BATTING AVERAGES

(Qualifying: 7 innings)

(Bassetlaw League only)

NAME M INN N/O R 50's 100's H/S AV
NICK HUNT 19 18 4 809 7 1 144* 57.79
MICHAEL DICKINSON 17 16 3 567 3 0 77* 43.62
JOHN ANDERTON 21 17 6 453 3 0 74 41.18
JOHN TURNER 22 22 1 815 3 0 80* 38.81
SIMON GOODLEY 21 8 6 65 0 0 22* 32.50
ZAIF ADAMJEE 12 11 2 191 0 0 35 21.22
PETER CRAWLEY 12 9 1 133 0 0 43* 16.63
ALISTAIR CHRISTMAS 15 11 4 95 0 0 30 13.57
ANDREW BOCKING 13 12 4 107 0 0 40 13.38
MATTHEW RICHARDSON 12 7 2 41 0 0 24 8.20
ALSO BATTED M INN N/O R 50's 100's H/S AV
ALISTAIR ROSE 8 4 3 112 1 0 54* 112.00
MATTHEW GOODLEY 4 4 1 68 0 0 44 22.67
EDDIE HEMMINGS 10 4 2 41 0 0 11* 20.50
JIM HINDSON 2 1 0 13 0 0 13 13.00
RICHARD MANNING 8 4 1 26 0 0 14* 8.67
STEPHEN RANDALL 20 3 1 9 0 0 9 4.50
JAMES DICKINSON 3 1 0 3 0 0 3 3.00